![]() |
||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
| Products & Services | ||||||||||||||||||||||||||||
| Acetylene | ||||||||||||||||||||||||||||
| Oxygen (O2) | ||||||||||||||||||||||||||||
| Argon | ||||||||||||||||||||||||||||
|
General |
| |||||||||||||||||||||||||||
| Oxygen | ||||||||||||||||||||||||||||
| Nitrogen | ||||||||||||||||||||||||||||
| Carbon Dioxide | ||||||||||||||||||||||||||||
| Helium | ||||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||||
| Balloon Gas | ||||||||||||||||||||||||||||
| Specialty Gases | ||||||||||||||||||||||||||||
| Diving Gas | ||||||||||||||||||||||||||||
| LPG | ||||||||||||||||||||||||||||
| Compressed Air | ||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||
| Normal grade | 99.6% purity | |||||||||||||||||||||||||||
| High purity grade | 99.8% purity | |||||||||||||||||||||||||||
Applications Iron and steel manufacturing. Medical (life support). Enhance fermentation. Fuel gas oxidant. Welding and cutting. Water oxygenation for wastewater treatment. Non-ferrous smelting and bricklaying. Odor control. Pulp and paper bleaching. |
||||||||||||||||||||||||||||
| Corporate Profile | Products & Services | Our Clientele | Distributor & Dealer | Career Opportunity | Home | Contact | Site Map | |||||||||||||||||||||
|
2002©Copyright by National Industrial Gases Pte Ltd |
||||||||||||||||||||||||||||