![]() |
||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||
| Products & Services | ||||||||||||||||||||||||||||||||
| Acetylene | ||||||||||||||||||||||||||||||||
| Nitrogen (N2) | ||||||||||||||||||||||||||||||||
| Argon | ||||||||||||||||||||||||||||||||
|
General |
| |||||||||||||||||||||||||||||||
| Oxygen | ||||||||||||||||||||||||||||||||
| Nitrogen | ||||||||||||||||||||||||||||||||
| Carbon Dioxide | ||||||||||||||||||||||||||||||||
| Helium | ||||||||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||||||||
| Balloon Gas | ||||||||||||||||||||||||||||||||
| Specialty Gases | ||||||||||||||||||||||||||||||||
| Diving Gas | ||||||||||||||||||||||||||||||||
| LPG | Specifications | |||||||||||||||||||||||||||||||
| Normal purity grade | 99.99% purity | |||||||||||||||||||||||||||||||
| Compressed Air | ||||||||||||||||||||||||||||||||
| High purity grade | 99.999% purity | |||||||||||||||||||||||||||||||
| Liquid Nitrogen | 99.999% purity | |||||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||||||
Applications |
||||||||||||||||||||||||||||||||
| | Gas and vapor displacement for explosion and fire suspension. | |||||||||||||||||||||||||||||||
| | Inert atmosphere for tanker and purging of pipeline. | |||||||||||||||||||||||||||||||
| | Controlled enviroment for heat treatment, nitriding, silo atmosphere and food processing and packaging. | |||||||||||||||||||||||||||||||
| | Pressurizing aircraft tires. | |||||||||||||||||||||||||||||||
| | Tissue freezing and storing. | |||||||||||||||||||||||||||||||
| | Contraction of metals (shrink fitting) | |||||||||||||||||||||||||||||||
| | Cooling agent for moulding, film extrusion and process equipment. | |||||||||||||||||||||||||||||||
| Corporate Profile | Products & Services | Our Clientele | Distributor & Dealer | Career Opportunity | Home | Contact | Site Map | |||||||||||||||||||||||||
|
2002©Copyright by National Industrial Gases Pte Ltd |
||||||||||||||||||||||||||||||||