![]() |
||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Products & Services | ||||||||||||||||||||||||||||||
| Acetylene | ||||||||||||||||||||||||||||||
| Carbon Dioxide (CO2) | ||||||||||||||||||||||||||||||
| Argon | ||||||||||||||||||||||||||||||
|
General |
||||||||||||||||||||||||||||||
| Oxygen |
| |||||||||||||||||||||||||||||
| Nitrogen | ||||||||||||||||||||||||||||||
| Carbon Dioxide | ||||||||||||||||||||||||||||||
| Helium | ||||||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||||||
| Balloon Gas | ||||||||||||||||||||||||||||||
| Specialty Gases | ||||||||||||||||||||||||||||||
| Diving Gas | ||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||
| LPG | ||||||||||||||||||||||||||||||
| Normal grade | 99.8% purity | |||||||||||||||||||||||||||||
Applications Food freezing, chilling and refrigerant. Fire extinguishing agent. Alkali neutralization, waste treatment. Mould setting. Inert gas pressurization. Beverage carbonation. Tobacco expansion Oil well recovery. Plant growth. Carrier gas for deodorants, odorants, pesticides. Breathing stimulant. |
||||||||||||||||||||||||||||||
| Compressed Air | ||||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||||
| Corporate Profile | Products & Services | Our Clientele | Distributor & Dealer | Career Opportunity | Home | Contact | Site Map | |||||||||||||||||||||||
|
2002©Copyright by National Industrial Gases Pte Ltd |
||||||||||||||||||||||||||||||