![]() |
||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||
| Products & Services | ||||||||||||||||||||||||||||||||
| Acetylene | ||||||||||||||||||||||||||||||||
| Calibration Gas | ||||||||||||||||||||||||||||||||
| Argon | ||||||||||||||||||||||||||||||||
|
General |
| |||||||||||||||||||||||||||||||
| Oxygen | ||||||||||||||||||||||||||||||||
| Nitrogen | ||||||||||||||||||||||||||||||||
| Carbon Dioxide | ||||||||||||||||||||||||||||||||
| Helium | ||||||||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||
| Blending tolerance | ± 3% | |||||||||||||||||||||||||||||||
| Balloon Gas | ||||||||||||||||||||||||||||||||
| Analysis accuracy | ± 0.1% to 0.2% | |||||||||||||||||||||||||||||||
| Specialty Gases | ||||||||||||||||||||||||||||||||
Applications and Industries Lighting. Cement industry. Food packaging. Metallurgical mixtures. Medical. Lung diffusion test mixtures. Pulmonary function test. Fertilizer industry. Gas chromatograph. Exhaust emission & atmosphere pollution. |
||||||||||||||||||||||||||||||||
| Diving Gas | ||||||||||||||||||||||||||||||||
| LPG | ||||||||||||||||||||||||||||||||
| Compressed Air | ||||||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||||||
| Corporate Profile | Products & Services | Our Clientele | Distributor & Dealer | Career Opportunity | Home | Contact | Site Map | |||||||||||||||||||||||||
|
2002©Copyright by National Industrial Gases Pte Ltd |
||||||||||||||||||||||||||||||||